Historic Brawl | Tamiyo, Compleated Sage | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
126 | 126 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kasmina, Enigma Sage | 0 / 1 | 1.11 | 1.11 | 1 Mythic |
Tamiyo, Collector of Tales | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Siren Stormtamer | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Spectral Sailor | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Ascendant Spirit | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Vantress Gargoyle | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Hypnotic Sprite | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Maraleaf Pixie | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Hydroid Krasis | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Vilespawn Spider | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Sculptor of Winter | 0 / 1 | 0.11 | 0.11 | 1 Common |
Brazen Borrower | 0 / 1 | 5.36 | 5.36 | 1 Mythic |
Augmenter Pugilist | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 | 1 Mythic |
World Shaper | 0 / 1 | 1.48 | 1.48 | 1 Rare |
Vizier of Many Faces | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Sphinx of Foresight | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Mirrorhall Mimic | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Quandrix Cultivator | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Tatyova, Benthic Druid | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Moritte of the Frost | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Hullbreaker Horror | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Brainstorm | 0 / 1 | 1.77 | 1.77 | 1 Common |
Counterspell | 0 / 1 | 2.02 | 2.02 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Winds of Rebuke | 0 / 1 | 0.16 | 0.16 | 1 Common |
Growth Spiral | 0 / 1 | 0.18 | 0.18 | 1 Common |
Tale's End | 0 / 1 | 2.74 | 2.74 | 1 Rare |
Once Upon a Time | 0 / 1 | 1.26 | 1.26 | 1 Rare |
Decisive Denial | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Quandrix Command | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Repudiate // Replicate | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.47 | 2.47 | 1 Rare |
True Polymorph | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Blizzard Brawl | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Abundant Harvest | 0 / 1 | 0.14 | 0.14 | 1 Common |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Croaking Counterpart | 0 / 1 | 0.51 | 0.51 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Body of Research | 0 / 1 | 0.77 | 0.77 | 1 Mythic |
Aether Spellbomb | 0 / 1 | 0.22 | 0.22 | 1 Common |
Witching Well | 0 / 1 | 0.04 | 0.04 | 1 Common |
Ratchet Bomb | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Simic Locket | 0 / 1 | 0.07 | 0.07 | 1 Common |
Midnight Clock | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Omen of the Sea | 0 / 1 | 0.13 | 0.13 | 1 Common |
The Three Seasons | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Snow-Covered Forest | 0 / 10 | 6.2 | 6.2 | 10 Common |
Snow-Covered Island | 0 / 12 | 12.48 | 12.48 | 12 Common |
Botanical Sanctum | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Khalni Garden | 0 / 1 | 1.44 | 1.44 | 1 Common |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Thornwood Falls | 0 / 1 | 0.1 | 0.1 | 1 Common |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Blast Zone | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Littjara Mirrorlake | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Quandrix Campus | 0 / 1 | 0.17 | 0.17 | 1 Common |
Vineglimmer Snarl | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Lair of the Hydra | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
Faceless Haven | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Rimewood Falls | 0 / 1 | 0.91 | 0.91 | 1 Common |
MTGA:
You need
5 Mythic35 Rare
18 Uncommon
41 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tamiyo, Compleated Sage
Deck
1 Tamiyo, Collector of Tales
1 Gilded Goose
1 Llanowar Elves
1 Siren Stormtamer
1 Spectral Sailor
1 Ascendant Spirit
1 Vantress Gargoyle
1 Incubation Druid
1 Paradise Druid
1 Hypnotic Sprite
1 Maraleaf Pixie
1 Hydroid Krasis
1 Lotus Cobra
1 Vilespawn Spider
1 Sculptor of Winter
1 Brazen Borrower
1 Augmenter Pugilist
1 Uro, Titan of Nature's Wrath
1 World Shaper
1 Vizier of Many Faces
1 Sphinx of Foresight
1 Mirrorhall Mimic
1 Quandrix Cultivator
1 Tatyova, Benthic Druid
1 Moritte of the Frost
1 Hullbreaker Horror
1 Brainstorm
1 Counterspell
1 Essence Scatter
1 Winds of Rebuke
1 Growth Spiral
1 Tale's End
1 Once Upon a Time
1 Decisive Denial
1 Quandrix Command
1 Repudiate // Replicate
1 Sublime Epiphany
1 True Polymorph
1 Blizzard Brawl
1 Abundant Harvest
1 Into the North
1 Cultivate
1 Croaking Counterpart
1 River's Rebuke
1 Body of Research
1 Aether Spellbomb
1 Witching Well
1 Ratchet Bomb
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Simic Locket
1 Midnight Clock
1 Omen of the Sea
1 The Three Seasons
10 Snow-Covered Forest
12 Snow-Covered Island
1 Botanical Sanctum
1 Evolving Wilds
1 Command Tower
1 Khalni Garden
1 Hinterland Harbor
1 Temple of Mystery
1 Thornwood Falls
1 Field of Ruin
1 Blast Zone
1 Castle Vantress
1 Fabled Passage
1 Littjara Mirrorlake
1 Quandrix Campus
1 Vineglimmer Snarl
1 Hall of Storm Giants
1 Lair of the Hydra
1 Dreamroot Cascade
1 Breeding Pool
1 Boseiju, Who Endures
1 Faceless Haven
1 Rimewood Falls
Paper:
Building Tamiyo, Compleated Sage should cost you about 126 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Kasmina, Enigma Sage
1 Tamiyo, Collector of Tales
1 Gilded Goose
1 Llanowar Elves
1 Siren Stormtamer
1 Spectral Sailor
1 Ascendant Spirit
1 Vantress Gargoyle
1 Incubation Druid
1 Paradise Druid
1 Hypnotic Sprite
1 Maraleaf Pixie
1 Hydroid Krasis
1 Lotus Cobra
1 Vilespawn Spider
1 Sculptor of Winter
1 Brazen Borrower
1 Augmenter Pugilist
1 Uro, Titan of Nature's Wrath
1 World Shaper
1 Vizier of Many Faces
1 Sphinx of Foresight
1 Mirrorhall Mimic
1 Quandrix Cultivator
1 Tatyova, Benthic Druid
1 Moritte of the Frost
1 Hullbreaker Horror
1 Brainstorm
1 Counterspell
1 Essence Scatter
1 Winds of Rebuke
1 Growth Spiral
1 Tale's End
1 Once Upon a Time
1 Decisive Denial
1 Quandrix Command
1 Repudiate // Replicate
1 Sublime Epiphany
1 True Polymorph
1 Blizzard Brawl
1 Abundant Harvest
1 Into the North
1 Cultivate
1 Croaking Counterpart
1 River's Rebuke
1 Body of Research
1 Aether Spellbomb
1 Witching Well
1 Ratchet Bomb
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Simic Locket
1 Midnight Clock
1 Omen of the Sea
1 The Three Seasons
10 Snow-Covered Forest
12 Snow-Covered Island
1 Botanical Sanctum
1 Evolving Wilds
1 Command Tower
1 Khalni Garden
1 Hinterland Harbor
1 Temple of Mystery
1 Thornwood Falls
1 Field of Ruin
1 Blast Zone
1 Castle Vantress
1 Fabled Passage
1 Littjara Mirrorlake
1 Quandrix Campus
1 Vineglimmer Snarl
1 Hall of Storm Giants
1 Lair of the Hydra
1 Dreamroot Cascade
1 Breeding Pool
1 Boseiju, Who Endures
1 Faceless Haven
1 Rimewood Falls